Aluminium Rivet, Steel Stem
Sealed Rivet Dome Head  
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
TA4-01 3.2 X 6.7 1.60 3.4 1000/20000
TA4-02 3.2 X 8.3 3.20 3.4 1000/20000
TA4-03 3.2 X 9.9 4.80 3.4 1000/20000
TA4-04 3.2 X 11.5 6.40 3.4 1000/10000
TA4-05 3.2 X 13.1 8.00 3.4 1000/10000
TA4-06 3.2 X 14.7 9.60 3.4 1000/10000
TA4-08 3.2 X 17.9 12.80 3.4 1000/10000
TA5-01 n/a n/a 4.2 n/a
TA5-02 4.0 X 8.7 3.20 4.2 1000/10000
TA5-03 4.0 X 10.3 4.80 4.2 1000/10000
TA5-04 4.0 X 11.9 6.40 4.2 500/10000
TA5-05 4.0 X 13.5 8.00 4.2 500/10000
TA5-06 4.0 X 15.1 9.60 4.2 500/10000
TA5-08 4.0 X 18.3 12.80 4.2 500/10000
TA6-02 4.8 X 9.5 3.20 5.0 500/10000
TA6-03 4.8 X 11.1 4.80 5.0 500/10000
TA6-04 4.8 X 12.7 6.40 5.0 500/5000
TA6-05 4.8 X 14.3 8.00 5.0 500/5000
TA6-06 4.8 X 15.9 9.60 5.0 500/5000
TA6-08 4.8 X 19.0 12.80 5.0 500/5000
TA6-10 4.8 X 22.2 16.00 5.0 250/5000
         
Stainless Rivet,
Stainless Stem
Sealed Rivet Dome Head  
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
TASTST4-02 3.2 x 8.3 3.20 3.4 1000/20000
TASTST4-03 3.2 x 9.9 4.80 3.4 1000/20000
TASTST4-04 3.2 x 11.5 6.40 3.4 1000/10000
TASTST4-05 3.2 x 13.1 8.00 3.4 1000/10000
TASTST5-02 4.0 x 8.7 3.20 4.2 1000/10000
TASTST5-04 4.0 x 11.9 6.40 4.2 500/10000
TASTST5-06 4.0 x 15.1 9.60 4.2 500/10000
TASTST5-08 4.0 x 18.3 12.80 4.2 500/5000
TASTST6-02 4.8 x 9.5 3.20 5.0 500/5000
TASTST6-04 4.8 x 12.7 6.40 5.0 500/5000
TASTST6-06 4.8 x 15.9 9.60 5.0 500/5000
TASTST6-08 4.8 x 19.0 12.80 5.0 500/5000
TASTST6-10 4.8 x 22.2 16.00 5.0 250/5000
TASTST6-12 4.8 x 25.3 19.20 5.0 250/5000
 

Back           Previous page         Next page                                      Page 2 - 7

 

 

 

 

 

 

 

 

© Copyright 2007 Able Fasteners PTY LTD