Stainless Rivet, Steel Stem
Open Rivet Dome Head  
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
STS4-02 3.2 X 6.7 3.20 3.3 1000/20000
STS4-03 3.2 X 8.2 4.80 3.3 1000/20000
STS4-04 3.2 X 9.9 6.40 3.3 1000/20000
STS4-06 3.2 X 13.0 9.60 3.3 1000/10000
STS4-08 3.2 X 16.2 12.80 3.3 1000/10000
STS5-02 4.0 X 7.30 3.20 4.1 1000/10000
STS5-03 4.0 X 8.90 4.80 4.1 1000/10000
STS5-04 4.0 X 10.50 6.40 4.1 1000/10000
STS5-05 4.0 X 12.00 8.00 4.1 500/10000
STS5-06 4.0 X 13.60 9.60 4.1 500/10000
STS5-08 4.0 X 16.80 12.80 4.1 500/5000
STS5-10 4.0 X 20.00 16.00 4.1 500/5000
STS6-02 4.8 X 8.0 3.20 4.9 500/5000
STS6-03 4.8 X 9.5 4.80 4.9 500/5000
STS6-04 4.8 X 11.1 6.40 4.9 500/5000
STS6-05 4.8 X 12.7 8.00 4.9 500/5000
STS6-06 4.8 X 14.3 9.60 4.9 500/5000
STS6-08 4.8 X 17.5 12.80 4.9 500/5000
STS6-10 4.8 X 20.7 16.00 4.9 250/5000
STS6-12 4.8 X 23.8 19.20 4.9 250/5000
         
Aluminium Rivet, Steel Stem  
Open Rivet Countersunk Head  
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
ASC4-02 3.2 X 6.7 3.20 3.3 1000/20000
ASC4-03 3.2 X 8.2 4.80 3.3 1000/20000
ASC4-04 3.2 X 9.9 6.40 3.3 1000/20000
ASC4-06 3.2 X 13.0 9.60 3.3 1000/20000
ASC4-08 3.2 X 16.2 12.80 3.3 1000/10000
ASC4-10 3.2 X 19.4 16.00 3.3 1000/10000
ASC4-12 3.2 X 22.2 19.20 3.3 500/10000
ASC5-02 4.0 X 7.3 3.20 4.1 1000/10000
ASC5-03 4.0 X 8.9 4.80 4.1 1000/10000
ASC5-04 4.0 X 10.5 6.40 4.1 1000/10000
ASC5-06 4.0 X 13.6 9.60 4.1 500/10000
ASC5-08 4.0 X 16.8 12.80 4.1 500/10000
ASC5-10 4.0 X 20.0 16.00 4.1 500/10000
ASC6-02 4.8 X 8.0 3.20 4.9 500/10000
ASC6-03 4.8 X 9.5 4.80 4.9 500/10000
ASC6-04 4.8 X 11.1 6.40 4.9 500/10000
ASC6-06 4.8 X 14.3 9.60 4.9 500/5000
ASC6-08 4.8 X 17.5 12.80 4.9 500/5000
ASC6-10 4.8 X 20.7 16.00 4.9 250/5000
ASC6-12 4.8 X 23.8 19.20 4.9 250/5000
ASC8-06 n/a n/a n/a n/a
ASC8-10 n/a n/a n/a n/a

Back           Previous page         Next page                                      Page 2 - 6

 

 

 

 

 

 

 

 

 

 

 

© Copyright 2007 Able Fasteners PTY LTD