Aluminium Rivet, Steel Stem
Open Rivet Dome Head (5052)  
CODE SIZE (MM) MAX GRIP (MM) DRILL BOX/CTN
AS3-02 2.4 X 6.0 3.20 2.5 1000/20000
AS3-03 2.4 X 8.0 4.80 2.5 1000/20000
AS3-04 2.4 X 9.2 6.40 2.5 1000/20000
AS4-01 3.2 X 5.1 1.60 3.3 1000/20000
AS4-02 3.2 X 6.7 3.20 3.3 1000/20000
AS4-03 3.2 X 8.2 4.80 3.3 1000/20000
AS4-04 3.2 X 9.9 6.40 3.3 1000/20000
AS4-05 3.2 X 11.4 8.00 3.3 1000/20000
AS4-06 3.2 X 13.0 9.60 3.3 1000/20000
AS4-07 3.2 X 15.0 11.20 3.3 1000/20000
AS4-08 3.2 X 16.2 12.80 3.3 1000/10000
AS4-09 3.2 X 18.0 14.40 3.3 1000/10000
AS4-10 3.2 X 19.4 16.00 3.3 1000/10000
AS4-12 3.2 X 22.2 19.20 3.3 500/10000
AS5-01 4.0 X 6.0 1.60 4.1 1000/10000
AS5-02 4.0 X 7.3 3.20 4.1 1000/10000
AS5-03 4.0 X 8.9 4.80 4.1 1000/10000
AS5-04 4.0 X 10.5 6.40 4.1 1000/10000
AS5-05 4.0 X 12.0 8.00 4.1 1000/10000
AS5-06 4.0 X 13.6 9.60 4.1 500/10000
AS5-07 4.0 X 15.2 11.20 4.1 500/10000
AS5-08 4.0 X 16.8 12.80 4.1 500/10000
AS5-10 4.0 X 20.0 16.00 4.1 500/10000
AS5-12 4.0 X 22.5  20.00 4.1 500/10000
AS6-01 4.8 X 6.4 1.60 4.9 500/10000
AS6-02 4.8 X 8.0 3.20 4.9 500/10000
AS6-03 4.8 X 9.5 4.80 4.9 500/10000
AS6-04 4.8 X 11.1 6.40 4.9 500/10000
AS6-05 4.8 X 12.7 8.00 4.9 500/10000
AS6-06 4.8 X 14.3 9.60 4.9 500/5000
AS6-07 4.8 X 16.5 11.20 4.9 500/5000
AS6-08 4.8 X 17.5 12.80 4.9 500/5000
AS6-09 4.8 X 19.3 14.40 4.9 500/5000
AS6-10 4.8 X 20.7 16.00 4.9 250/5000
AS6-11 4.8 X 22.2 17.60 4.9 250/5000
AS6-12 4.8 X 23.8 19.20 4.9 250/5000
AS6-14 4.8 X 27.0 22.40 4.9 250/2500
AS6-16 4.8 X 30.2 25.40 4.9 250/2500
AS6-19 4.8 X 35.0 31.80 4.9 200/2000
AS8-04 6.4 X 12.4 6.40 6.5 400/4000
AS8-06 6.4 X 15.5 9.60 6.5 350/3500
AS8-08 6.4 X 18.7 12.80 6.5 300/3000
AS8-12 6.4 X 25.1 19.20 6.5 250/2500
AS8-16 6.4 X 31.4 25.40 6.5 200/2000

Back                Next page                                                                                               Page 2 - 1

 

 

 

 

 

 

 

 

 

© Copyright 2007 Able Fasteners PTY LTD